Performance | ||
Interface | SATA 6Gb/s | |
SATA Transfer Rates Supported (Gb/s) | 6.0/3.0/1.5 | |
Max Sustained Data Rate, OD Read (MB/s) | 185MB/s | |
Cache, Multi-segmented (MB) | 256 | |
Rotational Speed (RPM) | 5,400 | |
Recording Technology | SMR | |
Reliability/Data Integrity | ||
Load/Unload Cycles | 600,000 | |
Non-recoverable Read Errors per Bits Read, Max | 1 per 10E14 | |
Power-On Hours (per year) | 2,400 | |
Workload Rate Limit (TB/Year) | 55 | |
Warranty, Limited (years) | 2 | |
Power Management | ||
Startup Power (A) | 2 | |
Operating Mode, Typical (W) | 3.7 | |
Idling Average (W) | 2.5 W | |
Standby Mode/Sleep Mode, Typical (W) | 0.25/0.25 | |
Voltage Tolerance, Inc. Noise (5 V) | ±5% | |
Voltage Tolerance, Inc. Noise (12 V) | ±10% | |
Environmental/Temperature | ||
Operating (ambient, min) | 0°C | |
Operating (drive case, max) | 60°C | |
Non-operating (ambient) | -40°C – 70°C | |
Halogen-free | Yes | |
RoHS compliance | Yes | |
Physical | ||
Height (mm/in, max) | 20.2 mm/0.795 in | |
Width (mm/in, max) | 101.85 mm/4.01 in | |
Depth (mm/in, max) | 146.99 mm/5.787 in | |
Weight (g/lb, typical) | 490 g/1.08 lb | |
Carton Unit Quantity | 25 | |
Cartons per Pallet / Cartons per Layer | 40 / 8 |
Reviews
There are no reviews yet.